After 30 race(s)
Last race added 2025-07-14
Kalmar

Click on the name to see race details.

TSRTrendNameW/MPts
1  (+7) Victor Dahl M1896
2  (-1) Sabina Rapelli W1692
3  (-1) Alexis Charrier M1638
4  (-1) David Pesquet M1613
5  (-1) Florian Schäfer M1599
5  (-1) Lydie Waucquier ?1599
7  (-1) Hugo Tormento M1530
8  (-1) Jerome Gueguen M1481
9  (+13) Tom Ralite M1477
10  (-1) Esteban Stutzmann M1396
10  (-1) Félix Engelhard M1396
12  (-1) Pierre De Lustrac M1375
13  (-1) Hugo Clément M1272
14  (-1) Nathan Bélier M1230
14  (-1) Benoît Bélier M1230
16  (-1) Piers Vallance M1179
16  (-1) Claire Vallance W1179
18  (+14) Åsa Tengblad W1096
19  (-2) Anna Hellström W1064
20  (+61) Rémi Menut M1056
21  (-3) Rémi Andrade M1050
22  (-3) Thomas Deffains M1040
23  (+73) Mikko Laine M1018
24  (-4) Johan Skårbratt M1001
25  (-4) Mélisande Muller W948
26  (-3) Guillaume Saint-Macary M933
27  (+286) Stine Møllebro W899
27  (-3) Lisa Ring W899
27  (+286) Karin Peters W899
27  (-3) Klara Willcocks Kjellgren W899
31  (-5) Alexandre Dumoulin M886
32  (+194) Viktor Törneke M868
33  (-6) Emmanuel Charpentier M860
34  (-6) Laurent Puyal M838
35  (-6) Nadia Millot W832
35  (-6) Samuel Froger M832
37  (-6) Nicolas Martin M806
38  (-6) Bartos Pastula M795
39  (-5) Jérôme Potot M768
40  (-5) Nicolas Tardieu M766
41  (-5) Céline Humbert W765
42  (+117) Oskar Leksell M753
43  (-6) Johan Holgersson M736
43  (-6) Terese Østeraas W736
45  (-6) Helena Herman W718
46  (-6) Isabelle Saint-macary W715
46  (-6) Charlène Davignon W715
48  (-6) Cédric Figarola M713
49  (-6) Christophe Violette M708
50  (-6) Christophe Charpentier M707
1 / 40