After 49 race(s)
Last race added 2025-09-11
Mustard Bewl Water

Click on the name to see race details.

TSRTrendNameW/MPts
1  Sabina Rapelli W3429
2  Alexis Charrier M3087
3  David Pesquet M3041
4  Victor Dahl M2935
5  Lydie Waucquier W2923
5  Florian Schäfer M2923
7  (+3) Jerome Gueguen M2801
8  (-1) Anna Hellström W2591
9  (+14) Thomas Deffains M2550
10  (-2) Johan Skårbratt M2528
11  (-2) Hugo Tormento M2398
12  (+25) Arnaud De Lustrac M2360
13  (+6) Pierre De Lustrac M2336
13  (-2) Stine Møllebro W2336
15  (-3) Tom Ralite M2322
16  (-3) Viktor Törneke M2282
17  (+4) Hugo Clément M2265
18  (+10) Mélisande Muller W2240
19  (-5) Ben Thiesmeyer M2236
20  (-5) Piers Vallance M2221
20  (-5) Claire Vallance W2221
22  (-5) Magnus Key M2208
22  (-5) Michael Brandt M2208
24  (+2) Esteban Stutzmann M1941
24  (+2) Félix Engelhard M1941
26  (-6) Hanna Nilsson Skårbratt W1937
27  (-5) Rémi Andrade M1895
28  (+3) Nathan Bélier M1890
28  (+3) Benoît Bélier M1890
30  (-6) Linn Bengtsson W1779
31  (-6) Mikko Laine M1732
32  (-3) Karolina Sydner W1690
33  (-3) Alexandre Dumoulin M1686
34  (+30) Thomas Guerry M1631
35  (-2) Oskar Leksell M1614
36  (-2) Klara Willcocks Kjellgren W1557
36  (-2) Lisa Ring W1557
38  (-2) Annikka Koivu W1556
39  (+20) Laurent Puyal M1555
40  (-2) Adriel Young M1516
41  (+36) Fred Belaubre M1475
42  (-3) Marie Anderzén W1443
43  (-3) Ulrika Eriksson W1430
44  (-3) Alexander Berggren M1414
45  (-3) Henrik Warfvinge M1360
46  (-3) Allan Strinning M1359
46  (-3) Oskar Strinning M1359
48  (-3) Linda Wolfgang W1354
49  (-3) Lars Ekman M1347
50  (+50) Eugénie Plane W1346
1 / 55