After 37 race(s)
Last race added 2025-08-11
Ötillö Casco Bay

Click on the name to see race details.

TSRTrendNameW/MPts
1  Sabina Rapelli W2954
2  (+2) Victor Dahl M2522
3  (+3) Alexis Charrier M2264
4  (+4) David Pesquet M2239
5  (-3) Lydie Waucquier W2077
5  (-3) Florian Schäfer M2077
7  (-2) Anna Hellström W1700
8  (+16) Ben Thiesmeyer M1662
9  (-2) Johan Skårbratt M1637
10  (+12) Piers Vallance M1583
10  (+12) Claire Vallance W1583
12  (+14) Magnus Key M1556
12  (+14) Michael Brandt M1556
14  (-5) Hugo Tormento M1530
15  (+23) Stine Møllebro W1525
16  (-6) Viktor Törneke M1504
17  (-6) Jerome Gueguen M1481
18  (-6) Tom Ralite M1477
19  (-6) Esteban Stutzmann M1396
19  (-6) Félix Engelhard M1396
21  (-6) Pierre De Lustrac M1375
22  (-6) Hugo Clément M1272
23  (-6) Oskar Leksell M1261
24  (-6) Nathan Bélier M1230
24  (-6) Benoît Bélier M1230
26  (-6) Klara Willcocks Kjellgren W1224
26  (-6) Lisa Ring W1224
28  (+18) Allan Strinning M1220
28  (+18) Oskar Strinning M1220
30  (+71) Annikka Koivu W1160
31  (+74) Amanda Martin W1137
31  (+74) Fiona Larsen W1137
33  (+62) Linn Bengtsson W1101
34  (-9) Åsa Tengblad W1096
35  (+17) Bartos Pastula M1084
36  (+66) Daniel Rowland M1070
37  (-9) Rémi Menut M1056
38  (+35) Henrik Anderson M1053
39  (-10) Rémi Andrade M1050
40  (-10) Hanna Nilsson Skårbratt W1046
41  (-10) Thomas Deffains M1040
42  (-10) Mikko Laine M1018
43  (+25) Linda Wolfgang W1016
44  (-11) Julia Molinario W1005
44  (-11) Davide Molinario M1005
46  (+393) Justin Daerr M954
47  (-12) Mélisande Muller W948
48  (-12) Johan Röjler M942
49  (-12) Guillaume Saint-Macary M933
50  (-12) Karin Peters W899
1 / 47