After 28 race(s)
Last race added 2025-07-07
Ötillö Whistler

Click on the name to see race details.

TSRTrendNameW/MPts
1  (+5) Sabina Rapelli W1692
2  (-1) Alexis Charrier M1638
3  (+6) David Pesquet M1613
4  (+7) Lydie Waucquier ?1599
4  (+7) Florian Schäfer M1599
6  (-4) Hugo Tormento M1530
7  (+12) Jerome Gueguen M1481
8  (-5) Victor Dahl M1474
9  (+4) Esteban Stutzmann M1396
9  (+4) Félix Engelhard M1396
11  (+7) Pierre De Lustrac M1375
12  (+13) Hugo Clément M1272
13  (+10) Nathan Bélier M1230
13  (+10) Benoît Bélier M1230
15  (-11) Piers Vallance M1179
15  (-11) Claire Vallance W1179
17  (-11) Anna Hellström W1064
18  (+70) Rémi Andrade M1050
19  (-11) Thomas Deffains M1040
20  (-10) Johan Skårbratt M1001
21  (+87) Mélisande Muller W948
22  (-7) Tom Ralite M943
23  (-7) Guillaume Saint-Macary M933
24  (+46) Lisa Ring W899
24  (+46) Klara Willcocks Kjellgren W899
26  (-9) Alexandre Dumoulin M886
27  (+25) Emmanuel Charpentier M860
28  (-8) Laurent Puyal M838
29  (-8) Nadia Millot W832
29  (-8) Samuel Froger M832
31  (+80) Nicolas Martin M806
32  (-6) Bartos Pastula M795
32  (-6) Åsa Tengblad W795
34  (-6) Jérôme Potot M768
35  (-6) Nicolas Tardieu M766
36  (+199) Céline Humbert W765
37  (-7) Terese Østeraas W736
37  (-7) Johan Holgersson M736
39  (-7) Helena Herman W718
40  (-7) Isabelle Saint-macary W715
40  (-7) Charlène Davignon W715
42  (+149) Cédric Figarola M713
43  (-8) Christophe Violette M708
44  (+91) Christophe Charpentier M707
44  (+91) Marie-Caroline Verstraete W707
46  (-10) Laurie Auzeil W705
47  (+25) Leca Jeff M690
48  (-11) Armand Iurea M680
49  (+76) Aude Chiron W661
50  (+13) Nicolas Boccheciampe M653
1 / 37