After 59 race(s)
Last race added 2026-09-10
Madeira

Click on the name to see race details.

TSRTrendNameW/MPts
1  Tom Ralite M3321
2  Hanna Skårbratt W3291
3  (+1) Mélisande Muller W3222
4  (-1) Alexis Charrier M3211
5  Lydie Waucquier W3044
6  (+1) Adriel Young M3038
7  (-1) Arnaud De Lustrac M2812
8  (+6) Kristin Larsson W2811
9  Emeryc Gennesson M2763
10  (+9) Matthieu Poullain M2753
11  (+9) Hugo Tormento M2746
12  (+5) Alexander Berggren M2719
13  (-5) Helen Wikmar W2663
14  (-3) Rémi Menut M2658
15  (+11) Anna Hellstrom W2571
16  (-6) Thomas Guerry M2443
17  (-5) Florian Schafer M2412
18  (+10) Per Reinhardt M2354
19  (-6) Klara Willcocks Kjellgren W2352
20  (+4) Johanne Laizeau W2335
21  (+15) Johan Skårbratt M2187
22  (+11) Adam Og?oblin M2175
23  (+11) Anders Höglund M2170
24  (-9) Antoine-Romain Rozwadowski M2169
25  (-9) Terese Østeraas W2152
26  (+11) Cédric Figarola M2102
27  Yoann Perignon M2099
28  (-10) Élodie Redon W2091
29  (-6) Jacob Langeloh M2056
30  (+8) Ben Thiesmeyer M2037
31  (-10) Rémi Andrade M2005
32  (-10) Alexandre Dumoulin M2002
33  (+13) Moulay Mtir M1993
33  (+13) Rémi Champinot M1993
35  (-5) Anna Larsson W1971
36  (+4) Martina Ågren W1961
37  (-6) Nina Ellmark W1926
38  (-13) Pierre De Lustrac M1875
39  (+28) Guillaume Poullain M1874
40  (+4) Johan Holgersson M1841
41  (-12) Vincent Fabre M1795
42  (-10) Nadia Millot W1705
43  (+9) Camille Marchand W1625
44  (-9) Thomas Deffains M1563
45  (+53) Amanda Martin W1553
45  (+53) Fiona Larsen W1553
47  (+49) Susie Moonan W1534
47  (+49) Fredrik Axegård M1534
49  (+63) Daniel Adams-Ray M1533
50  (+18) Kasper Lagerstrom M1503
1 / 70