After 2 race(s)
Last race updated 2025-03-22
Swimrun Volvic

Click on the name to see race details.

TSRTrendNameW/MPts
1  Anna Doherty W482
1  Jaime Bowler W482
1  Chris Felgate M482
1  Paul Laver M482
1  Andrew Reid M482
1  Katie Remond W482
7  Sean Cusack M461
7  Byron Hudsen M461
9  Anna-Lee Martinovich W460
9  Sydney Hodges W460
11  Brandon Hargreaves M454
11  Rachael Smyth W454
13  Jason Bresanello M440
13  Keiron Benson M440
15  Shonel Allison W438
15  Anthea Brown W438
17  Maia Simmonds W426
17  Mark Grzanka M426
19- Guenaelle Rauby W422
19- Jimmy Pebellier M422
19- Pauline Moreau W422
19- Mathieu Szalamacha M422
19- Emmanuelle Favard W422
19- Nicolas Bracq M422
25  (-6) Andrew Johnston M419
25  (-6) Chris Mackinnon M419
27  (-6) Jess Reynolds W416
27  (-6) Anna Gatti W416
29  (-6) Ross Pedlow M399
29  (-6) Ben Procopis M399
29  (-6) Ella Phelan W399
29  (-6) Gervase Vlahov M399
33  (-6) Lauren Lander W395
33  (-6) Hayley Milentis W395
35  (-6) Chris Hazell M379
35  (-6) Ray Lampard M379
37  (-6) Steph Shorter W375
37  (-6) Lauren McGregor W375
39  (-6) Ben Freer M373
39  (-6) Paivi Hanninen W373
41- Jonathan Berger M368
41- Gabriel Espada M368
43  (-8) Stephen Gobby M360
43  (-8) Adam Spencer M360
45  (-8) Laura Bruen W355
45  (-8) Laura Joyce W355
47  (-8) Lucy Gibson W348
47  (-8) Stuart Kerr M348
49  (-8) Laco Vosika M341
49  (-8) Phillip Anhalt M341
1 / 7