After 59 race(s)
Last race added 2025-10-06
Ötillö Colorado

Click on the name to see race details.

TSRTrendNameW/MPts
1  Sabina Rapelli W3429
2  Alexis Charrier M3187
3  (+1) David Pesquet M3184
4  (-1) Johan Skårbratt M3142
5  (+6) Arnaud De Lustrac M3114
6  (+3) Rémi Andrade M3104
7  (+3) Jérôme Gueguen M3057
8  (-2) Florian Schäfer M3034
8  (-2) Lydie Waucquier W3034
10  (-2) Tom Ralite M2977
11  (-6) Victor Dahl M2935
12  (+1) Thomas Deffains M2884
13  (+8) Alexandre Dumoulin M2863
14  (+8) Ben Thiesmeyer M2760
15  (+2) Pierre De Lustrac M2638
16  (+9) Michael Brandt M2619
17  (-5) Anna Hellström W2591
18  (-4) Hugo Tormento M2398
19  (-4) Thomas Guerry M2356
20  (-4) Hugo Clément M2351
21  (-4) Stine Møllebro W2336
22  (-3) Mélisande Muller W2320
23  (-3) Viktor Törneke M2282
24  (+13) Johanne Laizeau W2232
25  (-2) Piers Vallance M2221
25  (-2) Claire Vallance W2221
27  (-2) Magnus Key M2208
28  (-1) Esteban Stutzmann M2138
29  (-1) Nathan Bélier M2130
29  (-1) Benoît Bélier M2130
31  (+3) Mikko Laine M2121
32  (-2) Félix Engelhard M2040
33  (-2) Hanna Nilsson Skårbratt W1937
34  (+25) Gregory Dierksen M1862
34  (+25) Bronwen Price-Dierksen W1862
34  (-2) Eugénie Plane W1862
37  (-4) Linn Bengtsson W1779
38  (+30) Thomas Hustache M1725
39  (-4) Karolina Sydner W1690
40  (+53) Amanda Martin W1654
40  (+53) Fiona Larsen W1654
42  (-6) Oskar Leksell M1614
43  (+62) Daniel Rowland M1594
44  (-6) Klara Willcocks Kjellgren W1557
44  (-6) Lisa Ring W1557
46  (-6) Annikka Koivu W1556
47  (-6) Laurent Puyal M1555
48  (-6) Nicolas Martin M1545
49  (-6) Rémi Menut M1532
50  (-6) Adriel Young M1516
1 / 67