After 60 race(s)
Last race added 2025-10-21
Côte d'Azur

Click on the name to see race details.

TSRTrendNameW/MPts
1  Sabina Rapelli W3429
2  Alexis Charrier M3187
3  David Pesquet M3184
4  (+2) Rémi Andrade M3171
5  (-1) Johan Skårbratt M3142
6  (-1) Arnaud De Lustrac M3114
7  Jérôme Gueguen M3057
8  Florian Schäfer M3034
8  Lydie Waucquier W3034
10  Tom Ralite M2977
11  Victor Dahl M2935
12  Thomas Deffains M2884
13  Alexandre Dumoulin M2863
14  (+10) Johanne Laizeau W2774
15  (-1) Ben Thiesmeyer M2760
16  (-1) Pierre De Lustrac M2638
17  (-1) Michael Brandt M2619
18  (-1) Anna Hellström W2591
19  (-1) Hugo Tormento M2398
20  (-1) Thomas Guerry M2356
21  (-1) Hugo Clément M2351
22  (-1) Stine Møllebro W2336
23  (-1) Mélisande Muller W2320
24  (-1) Viktor Törneke M2282
25  Piers Vallance M2221
25  Claire Vallance W2221
27  Magnus Key M2208
28  Esteban Stutzmann M2138
29  Nathan Bélier M2130
29  Benoît Bélier M2130
31  Mikko Laine M2121
32  Félix Engelhard M2040
33  (+25) Nadia Millot W1965
34  (-1) Hanna Nilsson Skårbratt W1937
35  (-1) Eugénie Plane W1862
35  (-1) Gregory Dierksen M1862
35  (-1) Bronwen Price-Dierksen W1862
38  (+22) Elodie Redon W1829
39  (+26) Agnès Gillet Rozenberg W1791
40  (-3) Linn Bengtsson W1779
41  (-3) Thomas Hustache M1725
42  (-3) Karolina Sydner W1690
43  (+61) Yoann Perignon M1685
44  (-4) Amanda Martin W1654
44  (-4) Fiona Larsen W1654
46  (-4) Oskar Leksell M1614
47  (-4) Daniel Rowland M1594
48  (-4) Klara Willcocks Kjellgren W1557
48  (-4) Lisa Ring W1557
50  (-4) Annikka Koivu W1556
1 / 69