After 45 race(s)
Last race added 2026-07-27
Ötillö Gothenburg

Click on the name to see race details.

TSRTrendNameW/MPts
1  (+2) Hanna Skårbratt W3135
2  (-1) Mélisande Muller W2885
3  (-1) Lydie Waucquier W2743
4  (+8) Alexis Charrier M2742
5  (+3) Helen Wikmar W2663
6  (+7) Tom Ralite M2550
7  (+8) Thomas Guerry M2443
8  (+6) Florian Schafer M2412
9  (-5) Antoine-Romain Rozwadowski M2169
10  (+10) Alexander Berggren M2147
11  (-6) Arnaud De Lustrac M2130
12  (+13) Adriel Young M2123
13  (-7) Emeryc Gennesson M2098
14  (-7) Elodie Redon W2088
15  (-6) Matthieu Poullain M2062
16  (+7) Klara Willcocks Kjellgren W2045
17  (+18) Hugo Tormento M2041
18  (-8) Rémi Andrade M2005
19  (-8) Rémi Menut M1997
20  (+22) Anna Hellström W1866
21  (-5) Nadia Millot W1705
22  (+22) Terese Østeraas W1670
23  (-6) Kristin Larsson W1644
24  (-6) Alexandre Dumoulin M1590
25  (-6) Johanne Laizeau W1560
26  (+35) Johan Skårbratt M1550
27  (-6) Figarola Cédric M1539
28  (-6) Benoit Belier M1486
29  (-6) Yoann Perignon M1451
30  (+46) Viktor Törnecke M1443
31  (+46) Per Reinhardt M1441
32  (-6) Nathan Belier M1363
33  (-6) Pierre De Lustrac M1361
34  (-6) Moulay M Tir M1346
34  (-6) Rémi Champinot M1346
36  (+34) Jacob Langeloh M1337
37  (-7) Floriane Richard W1313
38  (-7) Cindy Violon W1307
39  (-7) Thomas Deffains M1297
40  (-7) Julien Valer M1295
41  (-7) Camille Marchand W1294
42  (+50) Adam Og?oblin M1267
43  (-7) Hugues Jarry M1245
44  (-7) Charlotte Belaubre Morel W1222
45  (-7) Louise Bertherat-Dentone W1210
45  (-7) Joséphine Rieg W1210
47  (+97) David Pesquet M1197
48  (-8) Guillaume Poullain M1183
49  (-8) Vincent Fabre M1173
50  (+52) Anna Larsson W1143
1 / 57