After 46 race(s)
Last race added 2025-09-03
Ötillö Worlds

Click on the name to see race details.

TSRTrendNameW/MPts
1  Sabina Rapelli W3429
2  (+1) Alexis Charrier M3087
3  (+1) David Pesquet M3041
4  (-2) Victor Dahl M2935
5  Florian Schäfer M2923
5  Lydie Waucquier W2923
7  (+1) Anna Hellström W2591
8  (+2) Johan Skårbratt M2528
9  (+7) Hugo Tormento M2398
10  (+8) Jerome Gueguen M2372
11  (-4) Stine Møllebro W2336
12  (+7) Tom Ralite M2322
13  (+4) Viktor Törneke M2282
14  (-5) Ben Thiesmeyer M2236
15  (-3) Piers Vallance M2221
15  (-3) Claire Vallance W2221
17  (-3) Michael Brandt M2208
17  (-3) Magnus Key M2208
19  (+3) Pierre De Lustrac M1988
20  (+27) Hanna Nilsson Skårbratt W1937
21  (+4) Hugo Clément M1904
22  (+24) Rémi Andrade M1895
23  (+25) Thomas Deffains M1840
24  (+16) Linn Bengtsson W1779
25  (+24) Mikko Laine M1732
26  (-6) Esteban Stutzmann M1709
26  (-6) Félix Engelhard M1709
28  (+27) Mélisande Muller W1708
29  (+14) Karolina Sydner W1690
30  (+31) Alexandre Dumoulin M1686
31  (-4) Benoît Bélier M1648
31  (-4) Nathan Bélier M1648
33  (-22) Oskar Leksell M1614
34  (-5) Lisa Ring W1557
34  (-5) Klara Willcocks Kjellgren W1557
36  (-2) Annikka Koivu W1556
37  (+76) Arnaud De Lustrac M1519
38  (+69) Adriel Young M1516
39  (+33) Marie Anderzén W1443
40  (+73) Ulrika Eriksson W1430
41  (+69) Alexander Berggren M1414
42  (+31) Henrik Warfvinge M1360
43  (-12) Allan Strinning M1359
43  (-12) Oskar Strinning M1359
45  (+5) Linda Wolfgang W1354
46  (+91) Lars Ekman M1347
47  (+68) Gregory Dierksen M1345
47  (+68) Bronwen Price-Dierksen W1345
47  (+39) Adam Og?oblin M1345
50  (+33) Céline Humbert W1328
1 / 54