After 20 race(s)
Last race added 2026-06-01
Orcas Island Long

Click on the name to see race details.

TSRTrendNameW/MPts
1  Antoine Rozwadowski M1627
2  (+3) Matthieu Poullain M1447
3  (+3) Lydie Waucquier W1406
4  (+8) Melisandre Muller W1250
4  (+8) Arnaud De Lustrac M1250
6  Florian Schafer M1247
7  (+3) Elodie Redon W1197
8  (-6) Tom Ralite M1193
9  (-6) Emeryc Gennesson M1043
10  (+14) Alexander Berggren M1000
11  (+35) Alexandre Dumoulin M975
12  (-8) Remi Menut M942
13  (-5) Yoann Perignon M839
14  (+29) Cindy Violon W836
14  (+29) Gabriella Brien W836
16  (+38) Nadia Millot W814
17  (-8) Laizeau Johanne W806
18  (+43) Hugo Tormento M791
19  (+115) Stephane Hadjian M749
20  (-9) Pauline Storchan W745
21  (+16) Guillaume Poullain M743
22  (+147) Charlotte Belaubre Morel W723
23  (+60) Nathan Bélier M711
24  (-12) Elfie Arnaud W698
24  (-12) Hanna Skårbratt W698
24  (-12) Pierre De Lustrac M698
27  (-10) Antoine Guyonneau M680
28  (-10) Aubin Cloos M665
28  (-10) Julien Valer M665
30  (-10) Lou Seyer M663
30  (-10) Donovan Dupuy M663
32  (+133) Benoit Belier M662
33  (-11) Clément Nuns M644
34  (+283) Christophe Casorla M637
35  (+50) Manon Diringer W620
36  (-13) Thomas Guerry M609
37  (+6) Anouchka Dreux W592
38  (+386) Floriane Richard W572
39- Camille Marchand W552
40  (+45) Pierre Louis Senechal M549
40  (+45) Angele Duhem W549
42  (+127) Hugo Clément M546
43  (-19) Kristin Larsson W535
44  (-18) Ben Thiesmeyer M525
44  (-18) Daniel Rowland M525
46  (-18) Guillaume Saint Macary M495
46  (-18) Lise Baussin W495
46  (-18) Cécile Bertet W495
49  (+124) Kevin Stepien M494
49  (+124) Corantin Degez M494
1 / 28